The SonicWALL Network Security Appliance (NSA) 240 is a powerful United Threat Management platform for small- to medium-sized businesses and branch office sites. The NSA 240 integrates dual-core hardware, SonicWALL Reassembly-Free Deep Packet Inspection™, application control, intrusion prevention, and SSL VPN for real-time protection without compromising performance.
NSA 240 data sheet | ||||||||
---|---|---|---|---|---|---|---|---|
Deep Packet Inspection Firewall | Optional | |||||||
Stateful Packet Inspection Firewall | Standard | |||||||
Unlimited File Size Protection | Standard | |||||||
Protocols Scanned | 50+ | |||||||
ICSA Firewall Certified | Standard | |||||||
Application Intelligence and Control | Optional | |||||||
Intrusion Prevention | Optional | |||||||
Gateway Anti-Virus and Anti-Spyware | Optional | |||||||
Enforced Client Anti-Virus and Anti-Spyware | Optional | |||||||
Content & URL Filtering (CFS) | Optional | |||||||
Analyzer Reporting | Optional | |||||||
Comprehensive Anti-Spam Service | Optional | |||||||
SSL Inspection (DPI-SSL) | Optional | |||||||
Dynamic Support 8x5 | 90 Days | |||||||
Dynamic Support 24x7 | Optional | |||||||
Interfaces | 3 GbE, 6 FE, USB, PC Card Slot (Optional 3G/Analog Modem) | |||||||
Management | CLI, SSH, GUI, GMS | |||||||
Certifications | EAL4+, VPNC, ICSA Firewall 4.1, FIPS 140-2 | |||||||
Nodes Supported | Unrestricted | |||||||
RAM | 256 MB | |||||||
Flash Memory | 32 MB | |||||||
Site-to-Site VPN Tunnels | 25 (50) | |||||||
Global VPN Clients (Maximum)Global VPN Clients (Maximum)Global VPN Clients (Maximum) | 2 (25) | |||||||
SSL VPN NetExtender Clients (Maximum) | 2 (15) | |||||||
Unique Malware Threats Blocked | 1,000,000+ | |||||||
Virtual Assist Technicians (Maximum) | 30-Day Trial (5) | |||||||
VLAN Interfaces | 10/25 | |||||||
SonicPoints | 16 | |||||||
Stateful Throughput | 600 Mbps | |||||||
DPI Performance | 110 Mbps | |||||||
Gateway Anti-Virus Throughput | 115 Mbps | |||||||
Intrusion Prevention Throughput | 195 Mbps | |||||||
IMIX Performance | 195 Mbps | |||||||
3DES/AES VPN Throughput | 150 Mbps | |||||||
Maximum Connections | 85,000/110,000 | |||||||
Maximum UTM Connections | 32,000/50,000 | |||||||
New Connections per Second | 2000 | |||||||
Logging | IPFIX, Netflow, Analyzer, Local Log, Syslog | |||||||
Network Traffic Visualization | Standard | |||||||
Netflow/IPFIX Reporting | Standard | |||||||
SNMP | Standard | |||||||
Authentication | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Terminal Services, Citrix, Internal User Database | |||||||
Single Sign-On | Standard | |||||||
Voice over IP (VoIP) Security | Standard | |||||||
PortShield Security | Standard | |||||||
Dynamic Routing | OSPF, RIP | |||||||
Policy-based Routing | Standard | |||||||
Route-based VPNRoute-based VPN | Standard | |||||||
Dynamic Bandwidth Management | Standard | |||||||
802.11n Wireless Support via SonicPoints | Standard | |||||||
Integrated Wireless Switch & Controller | Standard | |||||||
Layer 2 Wireless Bridging | Standard | |||||||
Stateful High Availability | S | |||||||
Multi-WAN | Standard | |||||||
Load Balancing | Standard | |||||||
Object-based Management | Standard | |||||||
Policy-based NAT | Standard | |||||||
Inbound Load Balancing | Standard | |||||||
IKEv2 VPN | Standard | |||||||
Terminal Services Authentication/Citrix Support | Standard | |||||||
Onboard Quality of Service (QoS) | Standard | |||||||
SSL Control | Standard | |||||||
IPv6 | Standard SonicWall, nsa series, nsa 240, structured cabling design, wireless networks software, data center operation, switched networks, networks cables, domain selling, conference proceedings, av solutions, web designing development, setup wireless networking, structured cabling systems, wireless computer networks,structure cabling, home wireless networks, wireless network configuration, wireless local area network, computer network cable, networking cables, data center operations, wireless computer network, home networking wireless, wireless lan network, cable networks, digitization, wireless home network | Fidem Technologies | Add : F-86/A, 4th Floor, Taz Apartment, | Abul Fazal Enclave Part-1, Okhla, | Jamia Nagar, New Delhi - 110025(India) | Mob No : +91-9911567618 / 9717317430 | Email ID : Sales@fidemonline.com | website : www.fidemonline.com |
No comments:
Post a Comment