he entry point of the TZ Series, the SonicWALL TZ 100 Series makes high performance Unified Threat Management (UTM) available and affordable for everyone. Combining a powerful Unified Threat Management feature set with state-of-the-art high-speed architecture and five configurable 10/100 interfaces, the TZ 100 delivers uncompromising protection for small- to medium-sized businesses (SMBs).
| TZ 100 data sheet | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stateful Packet Inspection Firewall | Standard | |||||||
| Deep Packet Inspection Firewall | Optional | |||||||
| Unlimited File Size Protection | Standard | |||||||
| Protocols Scanned | 50+ | |||||||
| ICSA Firewall Certified | Standard | |||||||
| Application Intelligence and Control | n/a | |||||||
| Gateway Anti-Virus and Anti-Spyware | Optional | |||||||
| Intrusion Prevention | Optional | |||||||
| ViewPoint Reporting | Optional | |||||||
| Enforced Client Anti-Virus and Anti-Spyware | Optional | |||||||
| Comprehensive Anti-Spam Service | Optional | |||||||
| Dynamic Support 8x5 | 90 Days | |||||||
| Dynamic Support 24x7 | Optional | |||||||
| Interfaces | 5 FE, 1 Console Interface | |||||||
| Management | CLI, SSH, GUI, GMS | |||||||
| Certifications | EAL4+, VPNC, FIPS 140-2 | |||||||
| Nodes Supported | Unrestricted | |||||||
| RAM | 128 MB | |||||||
| Flash Memory | 16 MB | |||||||
| Site-to-Site VPN Tunnels | 5 | |||||||
| Global VPN Clients (Bundled) | n/a | |||||||
| Global VPN Clients (Maximum) | 5 | |||||||
| SSL VPN NetExtender Clients (Maximum) | 1 (5) | |||||||
| Virtual Assist Technicians (Maximum) | n/a | |||||||
| VLAN Interfaces | 5 | |||||||
| Unique Malware Threats Blocked | 1,000,000+ | |||||||
| SonicPoints Supported | 1 | |||||||
| Stateful Throughput | 100 Mbps | |||||||
| UTM Performance | 25 Mbps | |||||||
| Gateway Anti-Virus Throughput | 35 Mbps | |||||||
| Intrusion Prevention Throughput | 50 Mbps | |||||||
| IMIX Performance | 40 Mbps | |||||||
| 3DES/AES VPN Throughput | 75 Mbps | |||||||
| Maximum Connections | 6000 | |||||||
| Maximum UTM Connections | 6000 | |||||||
| New Connections per Second | 1000 | |||||||
| Logging | ViewPoint®, Local Log, Syslog | |||||||
| Network Traffic Visualization | n/a | |||||||
| Netflow/IPFIX Reporting | n/a | |||||||
| SNMP | Standard | |||||||
| Authentication | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | |||||||
| Single Sign-On | Standard | |||||||
| PortShield Security | Standard | |||||||
| Interface-to-Interface Scanning | Standard | |||||||
| Integrated Wireless Switch and Controller | Standard soni | Fidem Technologies | Add : F-86/A, 4th Floor, Taz Apartment, | Abul Fazal Enclave Part-1, Okhla, | Jamia Nagar, New Delhi - 110025(India) | Mob No : +91-9911567618 / 9717317430 | Email ID : Sales@fidemonline.com | website : www.fidemonline.com |
No comments:
Post a Comment