NSA 4500 Overview
The SonicWALL Network Security Appliance (NSA) 4500 is a UTM Firewall for mid-size organizations and distributed environments that need high performance. The NSA 4500 integrates multi-core hardware with SonicWALL’s Reassembly-Free Deep Packet Inspection engine for real-time protection without compromise.
NSA 4500 data sheet | ||||||||
---|---|---|---|---|---|---|---|---|
Deep Packet Inspection Firewall | Optional | |||||||
Stateful Packet Inspection Firewall | Standard | |||||||
Unlimited File Size Protection | Standard | |||||||
Protocols Scanned | 50+ | |||||||
ICSA Firewall Certified | Standard | |||||||
Application Intelligence and Control | Optional | |||||||
Intrusion Prevention | Optional | |||||||
Gateway Anti-Virus and Anti-Spyware | Optional | |||||||
Enforced Client Anti-Virus and Anti-Spyware | Optional | |||||||
Content & URL Filtering (CFS) | Optional | |||||||
Analyzer Reporting | Optional | |||||||
Comprehensive Anti-Spam Service | Optional | |||||||
SSL Inspection (DPI-SSL) | Optional | |||||||
Interfaces | (6) 10/100/ 1000 Copper Gigabit Ports, 1 Console Interface, 2 USB | |||||||
Management | CLI, SSH, GUI, GMS | |||||||
Certifications | EAL4+, FIPS 140-2, VPNC, ICSA Firewall 4.1 | |||||||
Nodes Supported | Unrestricted | |||||||
RAM | 512 MB | |||||||
Flash Memory | 512 MB | |||||||
Site-to-Site VPN Tunnels | 1500 | |||||||
Global VPN Clients (Maximum) | 500 (3,000) | |||||||
SSL VPN NetExtender Clients (Maximum) | 2 (30) | |||||||
Unique Malware Threats Blocked | 1,000,000+ | |||||||
Virtual Assist Technicians (Maximum) | 2 (10) | |||||||
VLAN Interfaces | 200 | |||||||
SonicPoints | 64 | |||||||
Stateful Throughput | 2.75 Gbps | |||||||
DPI Performance | 600 Mbps | |||||||
Gateway Anti-Virus Throughput | 690 Mbps | |||||||
Intrusion Prevention Throughput | 1.4 Gbps | |||||||
IMIX Performance | 700 Mbps | |||||||
3DES/AES VPN Throughput | 1.0 Gbps | |||||||
Maximum Connections | 500000 | |||||||
Maximum UTM Connections | 250000 | |||||||
New Connections per Second | 10000 | |||||||
Logging | IPFIX, Netflow, Analyzer, Local Log, Syslog | |||||||
Network Traffic Visualization | Standard | |||||||
Netflow/IPFIX Reporting | Standard | |||||||
SNMP | Standard | |||||||
Authentication | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Terminal Services, Citrix, Internal User Database | |||||||
Single Sign-On | Standard | |||||||
Voice over IP (VoIP) Security | Standard | |||||||
PortShield Security | n/a | |||||||
Dynamic Routing | OSPF, RIP | |||||||
Policy-based Routing | Standard | |||||||
http://www.sonicwall.com/us/products/NSA_4500.html#tab=specifications | Standard | |||||||
Dynamic Bandwidth Management | Standard | |||||||
802.11n Wireless Support via SonicPoints | Standard | |||||||
Integrated Wireless Switch & Controller | Standard | |||||||
Layer 2 Wireless Bridging | Standard | |||||||
Stateful High Availability | Standard | |||||||
Multi-WAN | Standard | |||||||
Load Balancing | Standard | |||||||
Object-based Management | Standard | |||||||
Policy-based NAT | Standard | |||||||
Inbound Load Balancing | Standard | |||||||
IKEv2 VPN | Standard | |||||||
Terminal Services Authentication/Citrix Support | Standard | |||||||
Onboard Quality of Service (QoS) | Standard | |||||||
SSL Control | Standard | |||||||
IPv6 | Standard | Fidem Technologies | Add : F-86/A, 4th Floor, Taz Apartment, | Abul Fazal Enclave Part-1, Okhla, | Jamia Nagar, New Delhi - 110025(India) | Mob No : +91-9911567618 / 9717317430 | Email ID : Sales@fidemonline.com | website : www.fidemonline.com |
No comments:
Post a Comment