The SonicWALL Network Security Appliance (NSA) 3500 is a Unified Threat Management firewall designed for small or midsized central sites, branch offices and distributed environments needing significant capacity and performance. The NSA 3500 integrates multi-core hardware, SonicWALL Reassembly-Free Deep Packet Inspection, application control, intrusion prevention, SSL VPN, and high availability for real-time protection without compromising performance.
NSA 3500 data sheet | ||||||||
---|---|---|---|---|---|---|---|---|
Deep Packet Inspection Firewall | Optional | |||||||
Stateful Packet Inspection Firewall | Standard | |||||||
Unlimited File Size Protection | Standard | |||||||
Protocols Scanned | 50+ | |||||||
ICSA Firewall Certified | Standard | |||||||
Application Intelligence and Control | Optional | |||||||
Intrusion Prevention | Optional | |||||||
Gateway Anti-Virus and Anti-Spyware | Optional | |||||||
Enforced Client Anti-Virus and Anti-Spyware | Optional | |||||||
Content & URL Filtering (CFS) | Optional | |||||||
Analyzer Reporting | Optional | |||||||
Comprehensive Anti-Spam Service | Optional | |||||||
SSL Inspection (DPI-SSL) | Optional | |||||||
Dynamic Support 8x5 | 90 Days | |||||||
Dynamic Support 24x7 | Optional | |||||||
Interfaces | (6) 10/100/ 1000 Copper Gigabit Ports, 1 Console Interface, 2 USB | |||||||
Management | CLI, SSH, GUI, GMS | |||||||
Certifications | EAL4+, FIPS 140-2, VPNC, ICSA Firewall 4.1 | |||||||
Nodes Supported | Unrestricted | |||||||
RAM | 512 MB | |||||||
Flash Memory | 512 MB | |||||||
Site-to-Site VPN Tunnels | 800 | |||||||
Global VPN Clients (Maximum) | 50 (1,000) | |||||||
SSL VPN NetExtender Clients (Maximum) | 2 (30) | |||||||
Unique Malware Threats Blocked | 1,000,000+ | |||||||
Virtual Assist Technicians (Maximum) | 2 (10) | |||||||
VLAN Interfaces | 50 | |||||||
SonicPoints | 48 | |||||||
Stateful Throughput | 1.5 Gbps | |||||||
DPI Performance | 240 Mbps | |||||||
Gateway Anti-Virus Throughput | 350 Mbps | |||||||
Intrusion Prevention Throughput | 750 Mbps | |||||||
IMIX Performance | 580 Mbps | |||||||
3DES/AES VPN Throughput | 625 Mbps | |||||||
Maximum Connections | 325000 | |||||||
Maximum UTM Connections | 175000 | |||||||
New Connections per Second | 7000 | |||||||
Logging | IPFIX, Netflow, Analyzer, Local Log, Syslog | |||||||
Network Traffic Visualization | Standard | |||||||
Netflow/IPFIX Reporting | Standard | |||||||
SNMP | Standard | |||||||
Authentication | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Terminal Services, Citrix, Internal User Database | |||||||
Single Sign-On | Standard | |||||||
Voice over IP (VoIP) Security | Standard | |||||||
PortShield Security | n/a | |||||||
Dynamic Routing | OSPF, RIP | |||||||
Policy-based Routing | Standard | |||||||
Route-based VPN | Standard | |||||||
Dynamic Bandwidth Management | Standard | |||||||
802.11n Wireless Support via SonicPoints | Standard | |||||||
Integrated Wireless Switch & Controller | Standard | |||||||
Layer 2 Wireless Bridging | Standard | |||||||
Stateful High Availability | Standard | |||||||
Multi-WAN | Standard | |||||||
Load Balancing | Standard | |||||||
Object-based Management | Standard | |||||||
Policy-based NAT | Standard | |||||||
Inbound Load Balancing | Standard | |||||||
IKEv2 VPN | Standard | |||||||
Terminal Services Authentication/Citrix Support | Standard | |||||||
Onboard Quality of Service (QoS) | Standard | |||||||
SSL Control | Standard | |||||||
IPv6 | Standard | Fidem Technologies | Add : F-86/A, 4th Floor, Taz Apartment, | Abul Fazal Enclave Part-1, Okhla, | Jamia Nagar, New Delhi - 110025(India) | Mob No : +91-9911567618 / 9717317430 | Email ID : Sales@fidemonline.com | website : www.fidemonline.com |
No comments:
Post a Comment