The SonicWALL TZ 210, the flagship of the TZ Series, integrates Unified Threat Management, Application Intelligence and Control, SSL VPN remote access capabilities with optional 802.11n wireless. The TZ 210 enables small businesses and branch offices to use USB ports supporting 3G and analog failover along with multiple Ethernet WAN failover for greater redundancy and reliability.
TZ 210 data sheet | ||||||||
---|---|---|---|---|---|---|---|---|
Stateful Packet Inspection Firewall | Standard | |||||||
Deep Packet Inspection Firewall | Optional | |||||||
Unlimited File Size Protection | Standard | |||||||
Protocols Scanned | 50+ | |||||||
ICSA Firewall Certified | Standard | |||||||
Application Intelligence and Control | Optional | |||||||
Gateway Anti-Virus and Anti-Spyware | Optional | |||||||
Intrusion Prevention | Optional | |||||||
Content & URL Filtering (CFS) | Optional | |||||||
ViewPoint Reporting | Optional | |||||||
Enforced Client Anti-Virus and Anti-Spyware | Optional | |||||||
Dynamic Support 8x5 | 90 Days | |||||||
Dynamic Support 24x7 | Optional | |||||||
Interfaces | 2 GbE, 5 FE, 1 Console Interface, 2 USB | |||||||
Management | CLI, SSH, GUI, GMS | |||||||
Certifications | EAL4+, VPNC, FIPS 140-2 | |||||||
Nodes Supported | Unrestricted | |||||||
RAM | 256 MB | |||||||
Flash Memory | 32 MB | |||||||
Site-to-Site VPN Tunnels | 15 | |||||||
Global VPN Clients (Bundled) | 2 | |||||||
Global VPN Clients (Maximum) | 25 | |||||||
SSL VPN NetExtender Clients (Maximum) | 2 (10) | |||||||
Virtual Assist Technicians (Maximum) | 30-Day Trial (2) | |||||||
VLAN Interfaces | 10 | |||||||
Unique Malware Threats Blocked | 1,000,000+ | |||||||
SonicPoints Supported | 16 | |||||||
Stateful Throughput | 200 Mbps | |||||||
UTM Performance | 50 Mbps | |||||||
Gateway Anti-Virus Throughput | 70 Mbps | |||||||
Intrusion Prevention Throughput | 110 Mbps | |||||||
IMIX Performance | 110 Mbps | |||||||
3DES/AES VPN Throughput | 75 Mbps | |||||||
Maximum Connections | 30000 | |||||||
Maximum UTM Connections | 20000 | |||||||
New Connections per Second | 1500 | |||||||
Logging | ViewPoint®, Local Log, Syslog | |||||||
Network Traffic Visualization | Standard | |||||||
Netflow/IPFIX Reporting | Standard | |||||||
SNMP | Standard | |||||||
Authentication | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Terminal Services, Citrix, Internal User Database | |||||||
Single Sign-On | Standard | |||||||
Voice and Video over IP (VoIP) Security | Standard | |||||||
PortShield Security | Standard | |||||||
Interface-to-Interface Scanning | Standard | |||||||
Integrated Wireless Switch and Controller | Standard SonicWall, TZ Series, TZ210 | Fidem Technologies | Add : F-86/A, 4th Floor, Taz Apartment, | Abul Fazal Enclave Part-1, Okhla, | Jamia Nagar, New Delhi - 110025(India) | Mob No : +91-9911567618 / 9717317430 | Email ID : Sales@fidemonline.com | website : www.fidemonline.com |
No comments:
Post a Comment