SonicWALL NSA 250M and 250M Wireless-N high-performance, modular Next-Generation Firewalls offer branch offices and distributed enterprises in-depth frontline security, application and user control, network productivity and optional 802.11 dual-band wireless. The NSA 250M acts as the first line of network defense against viruses, Trojans, key-loggers and other application layer attacks, without compromising network performance. The NSA 250M Series can be extended with a variety of modules to provide deployment flexibility and reduce acquisition and maintenance costs.
NSA 250M data sheet | ||||||||
---|---|---|---|---|---|---|---|---|
Deep Packet Inspection Firewall | Optional | |||||||
Stateful Packet Inspection Firewall | Standard | |||||||
Unlimited File Size Protection | Standard | |||||||
Protocols Scanned | 50+ | |||||||
ICSA Firewall Certified | Standard | |||||||
Application Intelligence and Control | Optional | |||||||
Intrusion Prevention | Optional | |||||||
Gateway Anti-Virus and Anti-Spyware | Optional | |||||||
Enforced Client Anti-Virus and Anti-Spyware | Optional | |||||||
Content & URL Filtering (CFS) | Optional | |||||||
Analyzer Reporting | Optional | |||||||
Comprehensive Anti-Spam Service | Optional | |||||||
SSL Inspection (DPI-SSL) | Optional | |||||||
Interfaces | (5) 10/100/1000 Copper Gigabit, 2 USB, Module Interface, Console | |||||||
Management | CLI, SSH, GUI, GMS | |||||||
Certifications | VPNC, ICSA Firewall 4.1 | |||||||
Nodes Supported | Unrestricted | |||||||
RAM | 512 MB | |||||||
Flash Memory | 32 MB | |||||||
Site-to-Site VPN Tunnels | 50 | |||||||
Global VPN Clients (Maximum) | 2 (25) | |||||||
SSL VPN NetExtender Clients (Maximum) | 2 (15) | |||||||
Unique Malware Threats Blocked | 1,000,000+ | |||||||
Virtual Assist Technicians (Maximum) | 30-Day Trial (5) | |||||||
VLAN Interfaces | 35 | |||||||
SonicPoints | 16 | |||||||
Stateful Throughput | 750 Mbps | |||||||
DPI Performance | 130 Mbps | |||||||
Gateway Anti-Virus Throughput | 140 Mbps | |||||||
Intrusion Prevention Throughput | 250 Mbps | |||||||
IMIX Performance | 210 Mbps | |||||||
3DES/AES VPN Throughput | 200 Mbps | |||||||
Maximum Connections | 110,000 | |||||||
Maximum UTM Connections | 64,000 | |||||||
New Connections per Second | 3000 | |||||||
Logging | IPFIX, Netflow, Analyzer, Local Log, Syslog | |||||||
Network Traffic Visualization | Standard | |||||||
Netflow/IPFIX Reporting | Standard | |||||||
SNMP | Standard | |||||||
Authentication | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Terminal Services, Citrix, Internal User Database | |||||||
Single Sign-On | Standard | |||||||
Voice over IP (VoIP) Security | Standard | |||||||
PortShield Security | Standard | |||||||
Dynamic Routing | OSPF, RIP | |||||||
Policy-based Routing | Standard | |||||||
Route-based VPN | Standard | |||||||
Dynamic Bandwidth Management | Standard | |||||||
802.11n Wireless Support via SonicPoints | Standard | |||||||
Integrated Wireless Switch & Controller | Standard | |||||||
Layer 2 Wireless Bridging | Standard | |||||||
Stateful High Availability | Standard | |||||||
Multi-WAN | Standard | |||||||
Load Balancing | Standard | |||||||
Object-based Management | Standard | |||||||
Policy-based NAT | Standard | |||||||
Inbound Load Balancing | Standard | |||||||
IKEv2 VPN | Standard | |||||||
Terminal Services Authentication/Citrix Support | Standard | |||||||
Onboard Quality of Service (QoS) | Standard | |||||||
SSL Control | Standard | |||||||
IPv6 | Standard SonicWall, nsa series, nsa 250m | Fidem Technologies | Add : F-86/A, 4th Floor, Taz Apartment, | Abul Fazal Enclave Part-1, Okhla, | Jamia Nagar, New Delhi - 110025(India) | Mob No : +91-9911567618 / 9717317430 | Email ID : Sales@fidemonline.com | website : www.fidemonline.com |
No comments:
Post a Comment