The SonicWALL NSA 2400 is a next-generation Unified Threat Management platform, utilizing a breakthrough multi-core hardware design and Patented Reassembly-Free DPI with 6GbE interfaces to deliver real-time network protection without compromising performance.
Designed for SME and branch office networks the NSA 2400 offers best-in-class threat prevention, rapid deployment and lowered TCO. The NSA 2400 combines high-speed intrusion prevention, file and content inspection and powerful application firewall capabilities with an extensive array of advanced network and configuration flexibility features in an accessible, affordable platform that is easy to deploy and manage in a wide variety of environments.
NSA 2400MX data sheet | ||||||||
---|---|---|---|---|---|---|---|---|
Deep Packet Inspection Firewall | Optional | |||||||
Stateful Packet Inspection Firewall | Standard | |||||||
Unlimited File Size Protection | Standard | |||||||
Protocols Scanned | 50+ | |||||||
ICSA Firewall Certified | Standard | |||||||
Application Intelligence and Control | Optional | |||||||
Intrusion Prevention | Optional | |||||||
Gateway Anti-Virus and Anti-Spyware | Optional | |||||||
Enforced Client Anti-Virus and Anti-Spyware | Optional | |||||||
Content & URL Filtering (CFS) | Optional | |||||||
Analyzer Reporting | Optional | |||||||
Comprehensive Anti-Spam Service | Optional | |||||||
SSL Inspection (DPI-SSL) | n/a | |||||||
Dynamic Support 8x5 | 90 Days | |||||||
Dynamic Support 24x7 | Optional | |||||||
Interfaces | (16) 10/100, (10) 10/100/1000 Copper Gigabit Ports, 1 Console Interface, 2 USB, 2 Module Slots (For Future Use) | |||||||
Management | CLI, SSH, GUI, GMS | |||||||
Certifications | VPNC, ICSA Firewall 4.1 | |||||||
Nodes Supported | Unrestricted | |||||||
RAM | 512 MB | |||||||
Flash Memory | 512 MB | |||||||
Site-to-Site VPN Tunnels | 75 | |||||||
Global VPN Clients (Maximum) | 10 (250) | |||||||
SSL VPN NetExtender Clients (Maximum) | 2 (25) | |||||||
Unique Malware Threats Blocked | 1,000,000+ | |||||||
Virtual Assist Technicians (Maximum) | 1 (5) | |||||||
VLAN Interfaces | 25 | |||||||
SonicPoints | 32 | |||||||
Stateful Throughput | 775 Mbps | |||||||
DPI Performance | 150 Mbps | |||||||
Gateway Anti-Virus Throughput | 160 Mbps | |||||||
Intrusion Prevention Throughput | 275 Mbps | |||||||
IMIX PerformanceIMIX PerformanceIMIX PerformanceIMIX PerformanceIMIX PerformanceIMIX PerformanceIMIX Performance | 235 Mbps | |||||||
3DES/AES VPN Throughput | 300 Mbps | |||||||
Maximum Connections | 225000 | |||||||
Maximum UTM Connections | 125000 | |||||||
New Connections per Second | 4000 | |||||||
Logging | IPFIX, Netflow, Analyzer, Local Log, Syslog | |||||||
Network Traffic Visualization | Standard | |||||||
Netflow/IPFIX Reporting | Standard | |||||||
SNMP | Standard | |||||||
Authentication | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Terminal Services, Citrix, Internal User Database | |||||||
Single Sign-On | Standard | |||||||
Voice over IP (VoIP) Security | Standard | |||||||
PortShield Security | Standard | |||||||
Dynamic Routing | OSPF, RIP | |||||||
Policy-based Routing | Standard | |||||||
Route-based VPN | Standard | |||||||
Dynamic Bandwidth Management | Standard | |||||||
802.11n Wireless Support via SonicPoints | Standard | |||||||
Integrated Wireless Switch & Controller | Standard | |||||||
Layer 2 Wireless Bridging | Standard | |||||||
Stateful High Availability | Standard | |||||||
Multi-WAN | Standard | |||||||
Load Balancing | Standard | |||||||
Object-based Management | Standard | |||||||
Policy-based NAT | Standard | |||||||
Inbound Load Balancing | Standard | |||||||
IKEv2 VPN | Standard | |||||||
Terminal Services Authentication/Citrix Support | Standard | |||||||
Onboard Quality of Service (QoS) | Standard | |||||||
SSL Control | Standard | |||||||
IPv6 | Standard | Fidem Technologies | Add : F-86/A, 4th Floor, Taz Apartment, | Abul Fazal Enclave Part-1, Okhla, | Jamia Nagar, New Delhi - 110025(India) | Mob No : +91-9911567618 / 9717317430 | Email ID : Sales@fidemonline.com | website : www.fidemonline.com |
No comments:
Post a Comment