ENH200 Wireless Outdoor CPE features 10dBi high gain antenna dual polarization with high output power and high sensitivity can extend the transmission range to deliver a stable wireless connection. ENH200 integrates 4 operation modes: Access Point, Client Bridge, Client Router and WDS.
With integrated 10dBi dual-polarized antenna, it’s convenient to build up to 20km long range wireless link while reducing dead spots. Advanced multi-function operation modes offer flexibility in constructing scalable wireless networks for all possible applications. ENH200 is designed to deliver reliable service under harsh outdoor environment with certified IP55 protection and tailored to accommodate multimedia streaming services with data-rate up to 150Mbps. Most importantly, it is built-in encryption standards (WEP, WPA, WPA2, TKIP/AES and IEEE802.1x) ensure maximum security and compatibility.
Specification
High output power
Transmit high output power programmable for different country selections
High Data Rate
High speed transmitting rate up to 150Mbps with 1T1R 802.11n
Long range transmitting
Transmit power control and distance control (ACK timeout)
Signal Strength Display
RF signal strength status shown LEDs of 3 colors, making network build-up easier. LED indicators have the best transmit and receive signal for traffic communication
Multiple SSID
4 SSID supported. Each SSID can set itself wireless or WAN access setting
Networking
Narrow Bandwidth
Provide different bandwidth selection (5MHz/10MHz/20MHz/40MHz) for wireless communication
PPPoE
Point-to-Point Protocol over Ethernet at Client Router mode. This function will keep trying when failed or disconnected
PPTP
Point-to-Point Tunneling Protocol (PPTP) is a method for implementing virtual private networks
802.11i & 802.1x WPA, WPA2 & IEEE802.1x Authenticator
Management
Firmware Upgrade
Upgrading firmware via web browser, setting are reserved after upgrade
Reset & Backup
Reset to factory default. User can export all setting into a file via WEB
Ping & Trace Route
Built-in PING function & Trace Route function in Web GUI
MIB
MIB I, MIB II(RFC1213), Private MIB
SNMP
V1, V2c
Specifications | |||||
Standard | IEEE 802.11 b/g/n | ||||
Physical Interface | - 1 x Port with PoE support - 1 x Port - 1 x Reset | ||||
Data rate | 150 Mbps | ||||
LEDs status | - Power Status - LAN1/LAN2 (10/100Mbps) - WLAN (Wireless is up) - 3 x Link Quality (Client Bridge mode) | ||||
Security | - WEP Encryption-64/128/152 bit - WPA/WPA2 Personal (WPA-PSK using TKIP or AES) - WPA/WPA2 Enterprise (WPA-EAP using TKIP) - 802.1x Authenticator - Hide SSID in beacons - MAC address filtering, up to 50 field - Wireless STA (Client) connected list | ||||
Power Requirements | - Active Ethernet (Power over Ethernet) - Proprietary PoE design - Power Adapter 24V DC / 0.6A | ||||
Antenna | Internal Directional 10dBi | ||||
Package Contents | - Wireless Long Range 11N CB/AP(ENH200) - PoE Injector (EPE-24R) - Power Adaptor - CD with User’s Manual - QIG - Mounting Set - Special screw set | ||||
Certifications | FCC, CE, IC | ||||
RADIO FREQUENCY BAND (The Max. Power may be different depending on local regulations) | Channel | Tx Avg. Power Optimal (dBm) | Rx Sensitivity Optimal (dBm) | ||
802.11b(2.412 ~ 2.472GHz) | 1Mbps | 27 | -97 | ||
2Mbps | 27 | -95 | |||
5.5Mbps | 27 | -92 | |||
11Mbps | 27 | -89 | |||
802.11g(2.412 ~ 2.472GHz) | 6Mbps | 26 | -96 | ||
9Mbps | 26 | -93 | |||
12Mbps | 26 | -89 | |||
18Mbps | 26 | -85 | |||
24Mbps | 25 | -81 | |||
36Mbps | 24 | -79 | |||
48Mbps | 23 | -76 | |||
54Mbps | 22 | -75 | |||
802.11n(2.412 ~ 2.472GHz) | MCS0 / MCS8 | 26 | -95 | ||
MCS1 / MCS9 | 26 | -92 | |||
MCS2 / MCS10 | 26 | -87 | |||
MCS3 / MCS11 | 26 | -85 | |||
MCS4 / MCS12 | 24 | -80 | |||
MCS5 / MCS13 | 23 | -79 | |||
MCS6 / MCS14 | 22 | -74 | |||
MCS7 / MCS15 | 21 | -73 | |||
ENVIRONMENT & MECHANICAL | |||||
Temperature Range | Operating -20°C ~ 70°C Storage -30°C ~ 80°C | ||||
Humidity (non-condensing) | 0%~90% typical | ||||
Waterproof | IP55 Fidem Technologies Add : F-86/A, 4th Floor, Taz Apartment, Abul Fazal Enclave Part-1, Okhla, Jamia Nagar, New Delhi - 110025(India) Mob No : +91-9911567618 / 9717317430 Email ID : Sales@fidemonline.com website : www.fidemonline.com |
No comments:
Post a Comment