ENH700EXT equips with two powerful independent RF interfaces which support 802.11a/n(2T2R) and 802.11b/g/n(2T2R). With certified IP-68 protection, it is designed to deliver high reliability under harsh outdoor environment.
Built-in advanced multi-functions provide flexibility in constructing scalable WiFi networks for all possible applications. With two individual interfaces, each can be configured into 3 different modes with maximum of 5 combinations. ENH700EXT offers bandwidth up to 300Mbps per radio to accommodate heavy traffic services such as multimedia streaming. Establishing backbone network using 802.11a/n ensures stability and reduces interference while 802.11b/g/n offers great compatibility to all wireless clients.
ENH700EXT provides wide-range of authentication and encryption standards (including WEP, WPA, WPA2, TKIP/AES and IEEE 802.1X) to enforce maximum security. Furthermore, friendly security management user interface reduces configuration complexity. ENH700EXT is a true carrier-grade product which is guaranteed to fulfill any business proposals.
Wireless | |
Dual Radio | Two radio ( a/n, radio1 and b/g/n, radio2 ) for independent application |
High Data Rate | High speed physical transmitting rate 300Mbps per radio to support large payload |
Multifunction | Dual AP/AP+CB/CB+AP/AP+WDS/WDS+AP |
Signal StrengthDisplay | 0% ~ 100% to show the signal condition for more convenient installation |
QoS(WMM) | Enhance performance and density |
BSSID | Basic Service Set ID |
Multiple SSID | 4 BSSID supported. Primary(1st) BSSID for normal setting follow this router’s main default setting for security setting. Each SSID can set itself wireless or WAN access setting. |
Networking | |
PPPoE | Point-to-Point Protocol over Ethernet at Client Router mode. This function will keep trying when failed or disconnected |
PPTP | Point-to-Point Tunneling Protocol (PPTP) is a method for implementing virtual private networks |
PN Pass Through | |
Security | |
Rugged Security | WEP Encryption-64/128/152 bit, WPA/WPA2 Personal (WPA-PSK using TKIP or AES), WPA/WPA2 Enterprise (WPA-EAP using TKIP), 802.1x Authenticator, Hide SSID in beacons, MAC address filteringup to 50 field, L2 isolation(AP mode), Wireless STA (Client) connected list, Hidden SSID broadcast to prevent illegal connection |
IP 68 Protection | it is designed to deliver best reliability under harsh outdoor environment. There is not any limitation on installing and setup. |
Management | |
Firmware Upgrade | Upgrading firmware via web browser, setting are reserved after upgrade |
Reset & Backup | Reset to factory default. User can export all setting into a file via WEB |
MIB | MIB I, MIB II(RFC1213) and private MIB |
SNMP | V1, V2c |
Specifications | ||||
Hardware Specification | ||||
Standard | IEEE 802.11 a/b/g/n | |||
Memory | 64MB | |||
Flash | 8MB | |||
Physical Interface | 1 x RJ-45 for 10/100/1000 Gigabit Ethernet Reset Button in PoE Injector | |||
Power Requirements | - Active Ethernet (Power over Ethernet) - Proprietary PoE design - Power Adapter 48V DC / 0.8A | |||
RF Specification | ||||
Frequency Band | 802.11a 5.15 ~ 5.35GHz, 5.47 ~ 5.725GHz, 5.725~5.825GHz 802.11b/g U.S., Europe and Japan product covering 2.400 to 2.484 GHz, programmable for different country regulations | |||
Data rate | 300 Mbps per radio | |||
Receive Sensitivity (Typical) | 802.11n (5GHz) | 802.11n (2.4GHz) | ||
-94dBm @ MCS0 -76dBm @ MCS7 -91dBm @ MCS8 -73dBm @ MCS15 | -95dBm @ MCS0 -77dBm @ MCS7 -91dBm @ MCS8 -75dBm @ MCS15 | |||
802.11a | 802.11g | 802.11b | ||
-95dBm @ 6Mbps -80dBm @ 54Mbps | -95dBm @ 6Mbps -80dBm @ 54Mbps | -95dBm @ 1Mbps -91dBm @ 11Mbps | ||
Available transmit power (The Max. Power may be different depending on local regulations) | 802.11n (5GHz) | 802.11n (2.4GHz) | ||
27dBm @ MCS0~2/MCS8~10 26dBm @ MCS3/MCS11 25dBm @ MCS4/MCS12 23dBm @ MCS5/MCS13 22dBm @ MCS6/MCS14 21dBm @ MCS7/MCS15 | 27dBm @ MCS0~2/MCS8~10 27dBm @ MCS3/MCS11 26dBm @ MCS4/MCS12 25dBm @ MCS5/MCS13 24dBm @ MCS6/MCS14 23dBm @ MCS7/MCS15 | |||
802.11a | 802.11g | 802.11b | ||
26dBm @ 6~24Mbps 25dBm @ 36Mbps 23dBm @ 48Mbps 21dBm @ 54Mbps | 27dBm @ 6~24Mbps 26dBm @ 36Mbps 25dBm @ 48Mbps 24dBm @ 54Mbps | 7dBm @1~11Mbps | ||
Antenna | 4 x N-type connector |
Environment & Mechanical | |
Temperature Range | Operating -20°C~70°C Storage -30°C to 80°C |
Humidity (non-condensing) | 0%~90% typical |
Waterproof | IP68 |
Dimensions | 245mm (L) x 200mm (W) x 75mm (H) |
Weight | 1450g Fidem Technologies Add : F-86/A, 4th Floor, Taz Apartment, Abul Fazal Enclave Part-1, Okhla, Jamia Nagar, New Delhi - 110025(India) Mob No : +91-9911567618 / 9717317430 Email ID : Sales@fidemonline.com website : www.fidemonline.com |
No comments:
Post a Comment