ENH500 Wireless Outdoor CPE features 13dBi high gain antenna dual polarization with high output power and high sensitivity can extend the transmission range to deliver a stable wireless connection. ENH500 integrates 4 operation modes: Access Point, Client Bridge, Client Router and WDS.
With integrated 13dBi dual-polarized antenna, it’s convenient to build up to 25km long range wireless link while reducing dead spots. Advanced multi-function operation modes offer flexibility in constructing scalable wireless networks for all possible applications. ENH500 is designed to deliver reliable service under harsh outdoor environment with certified IP55 protection and tailored to accommodate multimedia streaming services with data-rate up to 300Mbps. Most importantly, it is built-in encryption standards (WEP, WPA, WPA2, TKIP/AES and IEEE802.1x) ensure maximum security and compatibility.
Specification
High output power
Transmit high output power programmable for different country selections
High Data Rate
High speed transmitting rate up to 300Mbps with 2T2R 802.11n
Long range transmitting
Transmit power control and distance control (ACK timeout)
Signal Strength Display
RF signal strength status shown LEDs of 3 colors, making network build-up easier. LED indicators have the best transmit and receive signal for traffic communication
Multiple SSID
4 SSID supported. Each SSID can set itself wireless or WAN access setting
Networking
Narrow Bandwidth
Provide different bandwidth selection (5MHz/10MHz/20MHz/40MHz) for wireless communication
PPPoE
Point-to-Point Protocol over Ethernet at Client Router mode. This function will keep trying when failed or disconnected
PPTP
Point-to-Point Tunneling Protocol (PPTP) is a method for implementing virtual private networks
802.11i & 802.1x
WPA, WPA2 & IEEE802.1x Authenticator
Management
Firmware Upgrade
Upgrading firmware via web browser, setting are reserved after upgrade
Reset & Backup
Reset to factory default. User can export all setting into a file via WEB
Ping & Trace Route
Built-in PING function & Trace Route function in Web GUI
MIB
MIB I, MIB II(RFC1213), Private MIB
SNMP
V1, V2c
Specifications | ||||
Standard | IEEE 802.11 a/n | |||
Physical Interface | - 1 x 10/100 Fast Ethernet Port with PoE support - 1 x 10/100 Fast Ethernet Port - 1 x Reset Button | |||
Data rate | 300 Mbps | |||
LEDs status | - Power Status - LAN1/LAN2 (10/100Mbps) - WLAN (Wireless is up) - 3 x Link Quality (Client Bridge mode) | |||
Security | - WEP Encryption-64/128/152 bit - WPA/WPA2 Personal (WPA-PSK using TKIP or AES) - WPA/WPA2 Enterprise (WPA-EAP using TKIP) - 802.1x Authenticator - Hide SSID in beacons - MAC address filtering, up to 50 field - Wireless STA (Client) connected list | |||
Power Requirements | - Active Ethernet (Power over Ethernet) - Proprietary PoE design - Power Adapter 24V DC / 1A | |||
Antenna | Internal Directional 13dBi with dual polarization | |||
Package Contents | - Wireless Long Range 11N CB/AP(ENH500) - PoE Injector (EPE-24R) - Power Adaptor - CD with User’s Manual - QIG - Mounting Set - Special screw set | |||
Certifications | FCC, CE, IC | |||
RADIO FREQUENCY BAND (The Max. Power may be different depending on local regulations) | Channel | Tx Avg. Power Optimal (dBm) | Rx Sensitivity Optimal (dBm) | |
802.11a (5.18 ~ 5.825GHz) | 6Mbps | 27 | -95 | |
9Mbps | 27 | -92 | ||
12Mbps | 27 | -89 | ||
18Mbps | 27 | -85 | ||
24Mbps | 27 | -81 | ||
36Mbps | 26 | -79 | ||
48Mbps | 24 | -76 | ||
54Mbps | 23 | -75 | ||
802.11n(5.18 ~ 5.825GHz) | MCS0 / MCS8 | 27 | -94 | |
MCS1 / MCS9 | 27 | -92 | ||
MCS2 / MCS10 | 26 | -88 | ||
MCS3 / MCS11 | 26 | -85 | ||
MCS4 / MCS12 | 25 | -80 | ||
MCS5 / MCS13 | 24 | -79 | ||
MCS6 / MCS14 | 24 | -74 | ||
MCS7 / MCS15 | 23 | -73 | ||
ENVIRONMENT & MECHANICAL | ||||
Temperature Range | Operating -20°C ~ 70°C Storage -30°C ~ 80°C | |||
Humidity (non-condensing) | 0%~90 % typical | |||
Waterproof | IP55 Fidem Technologies Add : F-86/A, 4th Floor, Taz Apartment, Abul Fazal Enclave Part-1, Okhla, Jamia Nagar, New Delhi - 110025(India) Mob No : +91-9911567618 / 9717317430 Email ID : Sales@fidemonline.com website : www.fidemonline.com |
No comments:
Post a Comment