ENH202 Wireless Outdoor CPE features 10dBi high gain antenna dual polarization with high output power and high sensitivity can extend the transmission range to deliver a stable wireless connection. ENH202 integrates 4 operation modes: Access Point, Client Bridge, Client Router and WDS.
With integrated 10dBi dual-polarized antenna and high output power, it’s convenient to build up to 20km long range wireless link while reducing dead spots. Advanced multi-function operation modes offer flexibility in constructing scalable wireless networks for all possible applications. ENH202 is designed to deliver reliable service under harsh outdoor environment with certified IP55 protection and tailored to accommodate multimedia streaming services with data-rate up to 300Mbps. Most importantly, it is built-in encryption standards (WEP, WPA, WPA2, TKIP/AES and IEEE802.1x) ensure maximum security and compatibility.
Specification | |
High output power | Transmit high output power programmable for different country selections |
High Data Rate | High speed transmitting rate up to 300Mbps with 2T2R 802.11n |
Long range transmitting | Transmit power control and distance control (ACK timeout) |
Signal Strength Display | RF signal strength status shown LEDs of 3 colors, making network build-up easier. LED indicators have the best transmit and receive signal for traffic communication |
Multiple SSID | 4 SSID supported. Each SSID can set itself wireless or WAN access setting |
Networking | |
PPPoE | Point-to-Point Protocol over Ethernet at Client Router mode. This function will keep trying when failed or disconnected |
PPTP | Point-to-Point Tunneling Protocol (PPTP) is a method for implementing virtual private networks 802.11i & 802.1x WPA, WPA2 & IEEE802.1x Authenticator |
Management | |
Firmware Upgrade | Upgrading firmware via web browser, setting are reserved after upgrade |
Reset & Backup | Reset to factory default. User can export all setting into a file via WEB |
Ping & Trace Route | Built-in PING function & Trace Route function in Web GUI |
MIB | MIB I, MIB II(RFC1213), Private MIB |
SNMP | V1, V2c |
Specifications | ||||
Memory | 32MB | |||
Flash | 8MB | |||
Physical Interface | 2 x RJ-45 for 10/100 Fast Ethernet 1 x Reset Button | |||
Power Requirements | - Active Ethernet (Power over Ethernet) - Proprietary PoE design - Power Adapter 24V DC / 0.6A | |||
RF Specification | ||||
Frequency Band | 802.11b/g/n | |||
Data rate | 300 Mbps | |||
Radio Frequency Band (The Max. Power may be different depending on local regulations) | Channel | Data Rate | Tx Avg. Power (±2dBm) | Rx Sensitivity (±2dBm) |
802.11b(2.412 ~ 2.472GHz) | 1Mbps | 28 | -97 | |
2Mbps | 28 | -95 | ||
5.5Mbps | 28 | -92 | ||
11Mbps | 28 | -89 | ||
802.11g(2.412 ~ 2.472GHz) | 6Mbps | 28 | -96 | |
9Mbps | 28 | -93 | ||
12Mbps | 28 | -89 | ||
18Mbps | 28 | -85 | ||
24Mbps | 27 | -81 | ||
36Mbps | 26 | -79 | ||
48Mbps | 25 | -76 | ||
54Mbps | 24 | -75 | ||
802.11n(2.412 ~ 2.472GHz) | MCS0 / MCS8 | 29 | -95 | |
MCS1 / MCS9 | 29 | -92 | ||
MCS2 / MCS10 | 29 | -87 | ||
MCS3 / MCS11 | 29 | -85 | ||
MCS4 / MCS12 | 26 | -80 | ||
MCS5 / MCS13 | 25 | -79 | ||
MCS6 / MCS14 | 24 | -74 | ||
MCS7 / MCS15 | 23 | -73 | ||
Antenna | Internal 10dBi Directional Antenna | |||
Environment & Mechanical | ||||
Temperature Range | Operating -20°C~70°C Storage -30°C to 80°C | |||
Humidity (non-condensing) | 0%~90% typical | |||
Waterproof | IP55 | |||
Dimensions | 260mm (L) x 84mm (W) x 55mm (H) | |||
Weight | 380g Fidem Technologies Add : F-86/A, 4th Floor, Taz Apartment, Abul Fazal Enclave Part-1, Okhla, Jamia Nagar, New Delhi - 110025(India) Mob No : +91-9911567618 / 9717317430 Email ID : Sales@fidemonline.com website : www.fidemonline.com |
No comments:
Post a Comment