ENS202EXT High-Powered, Long-Range 2.4 GHz Wireless N300 Outdoor Access Point
ENS202EXT Wireless Outdoor unit provides not only external antenna connectors for antenna upgrade, but also high output power and high sensitivity can extend the transmission range to deliver a stable wireless connection. Besides the current operating modes on the Access Point, Client Bridge, Client Router and WDS Modes, EnGenius configured the repeater mode and the AP function under the CR mode for achieving the coverage, reducing the maintenance fee and flexible application for the customers’ need.
Advanced multi-function operation modes offer flexibility in constructing scalable wireless networks for all possible applications. ENS202EXT is designed to deliver reliable service under harsh outdoor environment with certified IP55 protection and tailored to accommodate multimedia streaming services with data-rate up to 300Mbps. Most importantly, it is built-in encryption standards (WEP, WPA, WP
A2, TKIP/AES and IEEE802.1x) ensure maximum security and compatibility.
Hardware Features | |
High output power | Transmit high output power programmable for different country selections |
High Data Rate | High speed transmitting rate up to 300Mbps with 2T2R 802.11n |
Long range transmitting | Transmit power control and distance control (ACK timeout) |
Signal Strength Display | Indicate RF signal strength to be shown as LEDs of 3 colors, making network build-up easier. LED indicators have the best transmit and receive signal for traffic communication |
PoE Support | Support proprietary 24V passive power over Ethernet |
Software Features | |
Multiple SSID | 4 SSID supported. Each SSID can set itself wireless or WAN access setting |
PPPoE | Point-to-Point Protocol over Ethernet at Client Router mode. This function will keep trying when failed or disconnected |
PPTP | Point-to-Point Tunneling Protocol (PPTP) is a method for implementing virtual private networks |
VLAN Pass-through | Support VLAN Pass-through |
Firmware Upgrade | Upgrading firmware via web browser, setting are reserved after upgrade |
Reset & Backup | Reset to factory default. User can export all setting into a file via WEB |
Ping & Trace Route | Built-in PING function & Trace Route function in Web GUI |
MIB | MIB I, MIB II(RFC1213), Private MIB |
SNMP | V1, V2c, V3 |
Hardware Specification | |
Physical Interface | 2 x RJ-45 for 10/100 Fast Ethernet 1 x Reset Button |
Power Requirements | - Active Ethernet (Power over Ethernet) - Proprietary PoE design - Power Adapter 24V / 0.6A |
RF Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Band | 802.11b/g/n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data rate | 300 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio Frequency Band (The Max. Power may be different depending on local regulations) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | 2 x External SMA Connector |
Environment & Mechanical | |
Temperature Range | Operating -20°C~70°C Storage -30°C to 80°C |
Humidity (non-condensing) | 0%~90% typical |
Dimensions | 186mm (L) x 100mm (W) x 29mm (H) |
Weight | 300g Fidem Technologies Add : F-86/A, 4th Floor, Taz Apartment, Abul Fazal Enclave Part-1, Okhla, Jamia Nagar, New Delhi - 110025(India) Mob No : +91-9911567618 / 9717317430 Email ID : Sales@fidemonline.com website : www.fidemonline.com |
No comments:
Post a Comment